CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 6 | – | – | $67K | top 7.2% | 14 |
| Mixed games | 1 | – | – | $3,588 | top 7.6% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $51K | top 1.9% | 6 |
| $3K–9K | 1 | – | – | $7,456 | top 5.5% | 2 |
| $1K–2.9K | 3 | – | – | $9,868 | top 7.4% | 6 |
| Under $1K | 2 | – | – | $2,223 | top 10% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $7,456 | top 5.5% | 2 |
| Restricted | 1 | – | – | $3,280 | top 5.0% | 2 |
| Main Event | 1 | – | – | $51K | top 1.9% | 6 |
| High roller | 1 | – | – | $51K | top 1.9% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 16, 2025 | #49 $3,000 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $3,000 | 1,421 | 78th | 5.5% | $7,456 | 2 |
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 382nd | 5.0% | $3,280 | 2 |
| Nov 16, 2021 | #77 $1,500 Fifty Stack No-Limit Hold'em WSOP 2021 | $1,500 | 1,501 | 146th | 9.7% | $3,000 | 2 |
| Nov 12, 2021 | #72 $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha WSOP 2021 | $1,500 | 846 | 64th | 7.6% | $3,588 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 166th | 1.9% | $51K | 6 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 1309th | 10.0% | $689 | 1 |
| Jun 23, 2019 | #53 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 3,759 | 404th | 11% | $1,534 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.