CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $1,595 | top 9.2% | 2 |
| Omaha | 1 | – | – | $1,239 | top 12% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,595 | top 9.2% | 2 |
| Under $1K | 1 | – | – | $1,239 | top 12% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,595 | top 9.2% | 2 |
| Bounty | 1 | – | – | $1,595 | top 9.2% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 3, 2024 | #11 €1,100 NLH Turbo Bounty Hunter WSOP Europe 2024 · Turbo, Bounty | €1,100 | 458 | 42nd | 9.2% | €1,445 ≈ $1,595 | 2 |
| Sep 20, 2024 | #2 €550 Pot Limit Omaha 8-max WSOP Europe 2024 | €550 | 642 | 74th | 12% | €1,110 ≈ $1,239 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.