CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $152K | top 3.9% | 21 |
| Omaha | 1 | – | – | $13K | top 0.4% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $85K | top 3.2% | 12 |
| $1K–2.9K | 5 | – | – | $78K | top 3.7% | 10 |
| Under $1K | 1 | – | – | $2,360 | top 3.1% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 2 | – | – | $15K | top 7.2% | 4 |
| Main Event | 2 | – | – | $85K | top 3.2% | 12 |
| High roller | 2 | – | – | $85K | top 3.2% | 12 |
| Turbo | 1 | – | – | $1,062 | top 14% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 22nd | 0.4% | $13K | 2 |
| Jun 29, 2025 | #75 $1,000 Mini Main Event WSOP 2025 | $1,000 | 10,794 | 41st | 0.4% | $24K | 2 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 100th | 3.3% | $2,940 | 2 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 352nd | 3.5% | $40K | 6 |
| Jul 11, 2023 | #81 $600 Ultra Stack WSOP 2023 | $600 | 7,207 | 223rd | 3.1% | $2,360 | 1 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 300th | 3.0% | $45K | 6 |
| Jun 29, 2023 | #68 $1,000 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,000 | 2,854 | 397th | 14% | $1,062 | 2 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 39th | 0.4% | $37K | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.