CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $111K | top 8.3% | 42 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $45K | top 9.1% | 12 |
| $3K–9K | 2 | – | – | $58K | top 7.0% | 25 |
| $1K–2.9K | 2 | – | – | $4,540 | top 11% | 4 |
| Under $1K | 1 | – | – | $3,428 | top 4.0% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $9,971 | top 13% | 3 |
| Main Event | 2 | – | – | $45K | top 9.1% | 12 |
| High roller | 2 | – | – | $45K | top 9.1% | 12 |
| Restricted | 1 | – | – | $2,000 | top 11% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | #79 $3,000 Freezeout No-Limit Hold'em WSOP 2026 | $3,000 | 1,792 | 10th | 0.6% | $48K | 22 |
| Jun 28, 2026 | #73 $5,000 6-Handed No-Limit Hold’em WSOP 2026 · Short-handed | $5,000 | 1,402 | 188th | 13% | $9,971 | 3 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1040th | 11% | $18K | 6 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 764th | 7.6% | $28K | 6 |
| Jun 18, 2024 | #46 $1,000 Seniors No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 7,954 | 859th | 11% | $2,000 | 2 |
| Jun 30, 2018 | #62 $888 Crazy Eights No-Limit Hold'em 8-Handed - $888,888 Guaranteed 1st Place WSOP 2018 | $888 | 8,598 | 340th | 4.0% | $3,428 | 1 |
| Jun 23, 2018 | #48 $1,500 No-Limit Hold'em MONSTER STACK WSOP 2018 | $1,500 | 6,260 | 694th | 11% | $2,540 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.