CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $53K | top 7.3% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $25K | top 8.5% | 6 |
| $3K–9K | 2 | – | – | $16K | top 9.9% | 5 |
| $1K–2.9K | 3 | – | – | $9,953 | top 5.6% | 6 |
| Under $1K | 2 | – | – | $2,359 | top 6.5% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $3,677 | top 3.8% | 2 |
| Main Event | 1 | – | – | $25K | top 8.5% | 6 |
| High roller | 1 | – | – | $25K | top 8.5% | 6 |
| Bounty | 1 | – | – | $2,270 | top 4.5% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 246th | 6.5% | $7,535 | 2 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 1543rd | 6.3% | $820 | 1 |
| Jul 18, 2023 | #95 $1,000 Super Turbo No-Limit Hold'em WSOP 2023 · Turbo | $1,000 | 1,486 | 56th | 3.8% | $3,677 | 2 |
| Jul 17, 2023 | #94 5,000 No-Limit Hold'em (8-Handed) WSOP 2023 | $5,000 | 813 | 109th | 13% | $8,059 | 3 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 851st | 8.5% | $25K | 6 |
| Jul 2, 2022 | #68 $1,000 Million Dollar Bounty WSOP 2022 · Bounty | $1,000 | 14,112 | 632nd | 4.5% | $2,270 | 2 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 326th | 6.6% | $1,539 | 1 |
| Jun 23, 2022 | #49 $2,000 No-Limit Hold'em WSOP 2022 | $2,000 | 1,977 | 172nd | 8.7% | $4,006 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.