CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $66K | top 8.3% | 14 |
| Omaha | 1 | – | – | $1,320 | top 14% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $48K | top 0.6% | 2 |
| $1K–2.9K | 5 | – | – | $13K | top 11% | 10 |
| Under $1K | 4 | – | – | $5,886 | top 8.6% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 2 | – | – | $4,100 | top 8.8% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | #65 $1,500 Freezeout No-Limit Hold'em WSOP 2026 | $1,500 | 2,617 | 379th | 14% | $3,020 | 2 |
| Jul 9, 2025 | #89 $3,000 Mid-Stakes Championship WSOP 2025 | $3,000 | 3,797 | 23rd | 0.6% | $48K | 2 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 734th | 14% | $1,320 | 2 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 2486th | 10% | $600 | 1 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1569th | 13% | $3,010 | 2 |
| Jun 15, 2025 | #45 $500 SALUTE to Warriors WSOP 2025 | $500 | 3,937 | 544th | 14% | $1,000 | 1 |
| Jul 15, 2024 | #98 $1,500 The Closer WSOP 2024 | $1,500 | 3,215 | 276th | 8.6% | $3,150 | 2 |
| Jul 7, 2024 | #84 $600 Ultra Stack No-Limit Hold'em WSOP 2024 | $600 | 6,628 | 160th | 2.4% | $2,830 | 1 |
| Jun 26, 2024 | #64 $600 No-Limit Hold'em DeepStack WSOP 2024 | $600 | 5,271 | 418th | 7.9% | $1,456 | 1 |
| Jul 2, 2022 | #68 $1,000 Million Dollar Bounty WSOP 2022 · Bounty | $1,000 | 14,112 | 515th | 3.6% | $2,780 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.