CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | 1 | – | $279K | top 6.9% | 101 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 10 | 1 | – | $279K | top 6.9% | 101 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 6 | 1 | – | $239K | top 7.0% | 60 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 24, 2025 | #64 $1,000 Super Seniors WSOP 2025 · Restricted | $1,000 | 3,338 | 88th | 2.6% | $4,042 | 2 |
| Jun 22, 2025 | #59 $1,000 Battle of the Ages WSOP 2025 | $1,000 | 3,074 | 10th | 0.3% | $26K | 35 |
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 784th | 10% | $2,000 | 2 |
| Jun 11, 2025 | #37 $1,500 MONSTER STACK WSOP 2025 | $1,500 | 9,920 | 1294th | 13% | $3,018 | 2 |
| Jun 24, 2024 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2024 · Restricted | $1,000 | 3,362 | 166th | 4.9% | $2,664 | 2 |
| Oct 27, 2021 | #52 $1,000 Seniors Championship WSOP 2021 · Restricted | $1,000 | 5,404 | 678th | 13% | $1,601 | 2 |
| Oct 15, 2021 | #30 $1,500 Monster Stack No-Limit Hold'em WSOP 2021 | $1,500 | 3,520 | 332nd | 9.4% | $3,005 | 2 |
| Jun 13, 2019 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2019 · Restricted | $1,000 | 5,916 | 691st | 12% | $1,603 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 4th | 0.1% | $227K | 50 |
| Jun 11, 2018 | #24 $2,620 THE MARATHON No-Limit Hold'em WSOP 2018 | $2,620 | 1,637 | 68th | 4.2% | $8,269 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.