CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 12 | – | – | $20K | top 8.7% | 16 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $7,426 | top 11% | 8 |
| Under $1K | 8 | – | – | $12K | top 7.6% | 8 |
Standard full-ring events only.
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2, 2024 | #78 $1,000 Mini Main Event WSOP 2024 | $1,000 | 6,076 | 583rd | 9.6% | $2,101 | 2 |
| Jun 28, 2024 | #70 $400 Colossus No-Limit Hold'em WSOP 2024 | $400 | 19,337 | 712th | 3.7% | $1,350 | 1 |
| Jun 27, 2024 | #67 $500 Salute to Warriors - No-Limit Hold'em WSOP 2024 | $500 | 4,517 | 639th | 14% | $1,001 | 1 |
| Jul 11, 2023 | #81 $600 Ultra Stack WSOP 2023 | $600 | 7,207 | 394th | 5.5% | $1,860 | 1 |
| Jun 25, 2023 | #56 $500 Salute to Warriors WSOP 2023 | $500 | 4,305 | 344th | 8.0% | $1,074 | 1 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 552nd | 10% | $875 | 1 |
| Jul 1, 2022 | #66 $1,000 Mini Main Event WSOP 2022 | $1,000 | 5,833 | 540th | 9.3% | $2,002 | 2 |
| Jun 6, 2022 | #11 $600 No-Limit Hold'em Deepstack WSOP 2022 | $600 | 5,720 | 609th | 11% | $1,050 | 1 |
| Oct 22, 2021 | #43 $1,000 Double Stack WSOP 2021 | $1,000 | 3,991 | 490th | 12% | $1,752 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 761st | 7.5% | $2,015 | 1 |
| Jul 11, 2018 | #73 $1,000 DOUBLE STACK No-Limit Hold'em (30 minute levels) WSOP 2018 | $1,000 | 1,221 | 149th | 12% | $1,571 | 2 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 79th | 0.9% | $3,261 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.