CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | 2 | – | $211K | top 7.2% | 58 |
| Omaha | 1 | – | – | $2,400 | top 14% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $5,796 | top 8.2% | 2 |
| $1K–2.9K | 5 | – | – | $14K | top 11% | 10 |
| Under $1K | 4 | 2 | – | $194K | top 4.0% | 48 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | 1 | – | $91K | top 0.2% | 22 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Nov 1, 2021 | #61 $600 Deepstack Championship No-Limit Hold'em WSOP 2021 | $600 | 3,923 | 441st | 11% | $1,051 | 1 |
| Oct 20, 2021 | #39 $1,500 Pot-Limit Omaha WSOP 2021 | $1,500 | 821 | 113th | 14% | $2,400 | 2 |
| Oct 17, 2021 | #33 $800 Eight-Handed No-Limit Hold'em Deepstack WSOP 2021 | $800 | 2,778 | 123rd | 4.4% | $2,282 | 1 |
| Jul 14, 2019 | #88 $500 WSOP.com ONLINE No-Limit Hold'em Summer Saver WSOP 2019 · Restricted | $500 | 1,325 | 2nd | 0.2% | $91K | 21.5 |
| Jul 11, 2019 | #82 $1,500 No-Limit Hold'em Double Stack WSOP 2019 | $1,500 | 2,589 | 251st | 9.7% | $2,911 | 2 |
| Jul 9, 2019 | #79 $3,000 No-Limit Hold'em WSOP 2019 | $3,000 | 671 | 55th | 8.2% | $5,796 | 2 |
| Jul 6, 2019 | #75 $1,000+111 Little One for One Drop No-Limit Hold'em WSOP 2019 | $1,111 | 6,246 | 804th | 13% | $1,586 | 2 |
| Jun 21, 2019 | #50 Monster Stack - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 6,035 | 739th | 12% | $2,520 | 2 |
| Jun 16, 2019 | #37 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 2,808 | 4th | 0.1% | $100K | 24 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 513th | 5.8% | $4,106 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.