CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $7,970 | top 6.8% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $7,970 | top 6.8% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,646 | top 12% | 2 |
| Bounty | 1 | – | – | $1,646 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 534th | 2.3% | $3,650 | 2 |
| Jul 2, 2023 | #74 $1,000 Mini Main Event WSOP 2023 | $1,000 | 5,257 | 337th | 6.4% | $2,674 | 2 |
| Jun 21, 2023 | #49 $1,500 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,500 | 2,226 | 258th | 12% | $1,646 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.