CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $701K | top 9.2% | 23 |
| Other / unlisted | 1 | – | – | $865K | top 13% | 13 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $100K+ | 3 | – | – | $1.57M | top 10% | 36 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 3 | – | – | $1.57M | top 10% | 36 |
| Main Event | 1 | – | – | $326K | top 6.2% | 18 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | $200,000 Invitational Triton Jeju II 2026 · High roller | $200K | 173 | 21st | 12% | $375K | 5 |
| Mar 24, 2026 | $100,000 NLHE Main Event Triton Jeju 2026 · Main Event, High roller | $100K | 178 | 11th | 6.2% | $326K | 18 |
| Dec 7, 2024 | #2 $1,000,000 Triton Million WSOP Paradise 2024 · High roller | $1.00M | 96 | 12th | 13% | $865K | 12.5 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.