CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | – | $140K | top 7.0% | 38 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $40K | top 11% | 12 |
| $1K–2.9K | 1 | – | – | $5,420 | top 1.5% | 2 |
| Under $1K | 5 | 1 | – | $95K | top 6.7% | 24 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 2 | – | – | $40K | top 11% | 12 |
| High roller | 2 | – | – | $40K | top 11% | 12 |
| Restricted | 3 | – | – | $4,021 | top 10% | 3 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | #82 $10,000 WSOP Main Event NLH World Championship WSOP 2026 · Main Event, High roller | $10K | 9,208 | 709th | 7.7% | $25K | 6 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 1332nd | 14% | $15K | 6 |
| Jul 11, 2023 | #81 $600 Ultra Stack WSOP 2023 | $600 | 7,207 | 160th | 2.2% | $2,680 | 1 |
| Jun 1, 2023 | #1 Online Event #1: $333 No-Limit Hold'em Triple Treys Summer Tip Off WSOP 2023 · Restricted | $333 | 1,330 | 95th | 7.1% | $1,333 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 275th | 1.5% | $5,420 | 2 |
| Jun 12, 2022 | [Online] $400 No-Limit Hold'em Ultra Deepstack WSOP 2022 · Restricted | $400 | 1,641 | 53rd | 3.2% | $1,969 | 1 |
| Jun 5, 2022 | [Online] No-Limit Hold'em BIG $500 WSOP 2022 · Restricted | $500 | 1,213 | 253rd | 21% | $719 | 1 |
| Jun 2, 2022 | #5 $500 The Housewarming No-Limit Hold'em WSOP 2022 | $500 | 20,080 | 8th | 0.0% | $88K | 20 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.