CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $1,604 | top 11% | 2 |
| Mixed games | 2 | – | – | $11K | top 6.2% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $13K | top 7.9% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,604 | top 11% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | #77 $2,500 Mixed Triple Draw Lowball WSOP 2026 | $2,500 | 508 | 41st | 8.1% | $5,992 | 2 |
| Jun 27, 2024 | #69 $1,500 Seven Card Stud Hi-Lo 8 or Better WSOP 2024 | $1,500 | 611 | 26th | 4.3% | $4,904 | 2 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 673rd | 11% | $1,604 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.