CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $4,607 | top 6.5% | 2 |
| Mixed games | 1 | – | – | $3,198 | top 9.2% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $3,198 | top 9.2% | 2 |
| Under $1K | 2 | – | – | $4,607 | top 6.5% | 2 |
Standard full-ring events only.
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | #43 $800 8-Handed Deepstack No-Limit WSOP 2026 | $800 | 3,903 | 428th | 11% | $1,647 | 1 |
| Jun 12, 2026 | #40 $1,500 Razz WSOP 2026 | $1,500 | 519 | 48th | 9.2% | $3,198 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 317th | 1.9% | $2,960 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.