CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 2 | – | $415K | top 7.1% | 113 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $25K–99K | 1 | 1 | – | $176K | top 13% | 50 |
| $10K–24K | 1 | 1 | – | $239K | top 0.8% | 63 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | 1 | – | $239K | top 0.8% | 63 |
| High roller | 2 | 2 | – | $415K | top 7.1% | 113 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 4, 2024 | #13 €10,350 Main Event NLH European Championship WSOP Europe 2024 · Main Event, High roller | €10,350 | 768 | 6th | 0.8% | €217,000 ≈ $239K | 63 |
| Oct 3, 2024 | #12 €50,000 NLH Diamond High Roller WSOP Europe 2024 · High roller | €50,000 | 30 | 4th | 13% | €159,000 ≈ $176K | 50 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.