CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | 1 | – | $1.79M | top 1.7% | 75 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $100K+ | 1 | 1 | – | $1.79M | top 1.7% | 75 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | 1 | – | $1.79M | top 1.7% | 75 |
| High roller | 1 | 1 | – | $1.79M | top 1.7% | 75 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | $100,000 NLHE Main Event Triton Jeju 2026 · Main Event, High roller | $100K | 178 | 3rd | 1.7% | $1.79M | 75 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.