CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | – | $168K | top 6.9% | 39 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 13% | 6 |
| $3K–9K | 1 | 1 | – | $144K | top 0.6% | 33 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $24K | top 13% | 6 |
| High roller | 1 | – | – | $24K | top 13% | 6 |
| Short-handed | 1 | 1 | – | $144K | top 0.6% | 33 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | #14 €10,350 MAIN EVENT No-Limit Hold'em European Championship WSOP Europe 2025 · Main Event, High roller | €10,350 | 659 | 87th | 13% | €20,700 ≈ $24K | 6 |
| Sep 28, 2025 | #9 €3,000 No-Limit Hold'em 6-Max WSOP Europe 2025 · Short-handed | €3,000 | 309 | 2nd | 0.6% | €123,550 ≈ $144K | 33 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.