CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $14K | top 2.3% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $14K | top 2.3% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 2 | – | – | $7,110 | top 2.8% | 4 |
| Bounty | 2 | – | – | $7,110 | top 2.8% | 4 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | #31 $1,500 Super Turbo Bounty No-Limit Hold'em WSOP 2026 · Turbo, Bounty | $1,500 | 2,103 | 70th | 3.3% | $3,756 | 2 |
| Jul 6, 2019 | #75 $1,000+111 Little One for One Drop No-Limit Hold'em WSOP 2019 | $1,111 | 6,246 | 78th | 1.2% | $7,314 | 2 |
| Jun 4, 2019 | #12 $1,000 No-Limit Hold'em Super Turbo Bounty WSOP 2019 · Turbo, Bounty | $1,000 | 2,452 | 55th | 2.2% | $3,354 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.