CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | – | $341K | top 4.9% | 66 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $25K–99K | 1 | 1 | – | $313K | top 3.1% | 60 |
| $10K–24K | 1 | – | – | $28K | top 6.7% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $28K | top 6.7% | 6 |
| High roller | 2 | 1 | – | $341K | top 4.9% | 66 |
| Heads-up | 1 | 1 | – | $313K | top 3.1% | 60 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 674th | 6.7% | $28K | 6 |
| Jun 2, 2023 | #8 $25,000 Heads Up No-Limit Hold'em Championship WSOP 2023 · High roller, Heads-up | $25K | 64 | 2nd | 3.1% | $313K | 60 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.