CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $54K | top 6.1% | 57 |
| Omaha | 1 | 1 | – | $24K | top 0.4% | 15 |
| Mixed games | 1 | – | – | $961 | top 14% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $39K | top 5.8% | 39 |
| Under $1K | 8 | 1 | – | $39K | top 6.5% | 33 |
Standard full-ring events only.
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 2996th | 12% | $600 | 1 |
| Jun 23, 2025 | #61 $500 No-Limit Holdem Freezeout WSOP 2025 | $500 | 5,082 | 345th | 6.8% | $1,301 | 1 |
| Jul 7, 2024 | #84 $600 Ultra Stack No-Limit Hold'em WSOP 2024 | $600 | 6,628 | 267th | 4.0% | $2,190 | 1 |
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 1151st | 8.5% | $840 | 1 |
| Nov 8, 2021 | #68 $1,111 Little One for One Drop WSOP 2021 | $1,111 | 3,797 | 11th | 0.3% | $34K | 35 |
| Nov 3, 2021 | #65 $1,000 Mini Main Event WSOP 2021 | $1,000 | 3,823 | 210th | 5.5% | $2,719 | 2 |
| Nov 1, 2021 | #61 $600 Deepstack Championship No-Limit Hold'em WSOP 2021 | $600 | 3,923 | 218th | 5.6% | $1,601 | 1 |
| Oct 26, 2021 | #50 $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack WSOP 2021 | $600 | 1,569 | 221st | 14% | $961 | 1 |
| Oct 24, 2021 | #46 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 2,053 | 18th | 0.9% | $8,033 | 12.5 |
| Oct 15, 2021 | #30 $1,500 Monster Stack No-Limit Hold'em WSOP 2021 | $1,500 | 3,520 | 409th | 12% | $2,629 | 2 |
| Oct 12, 2021 | #24 $600 Pot-Limit Omaha Deepstack WSOP 2021 | $600 | 1,572 | 6th | 0.4% | $24K | 14.5 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.