CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 10 | – | – | $27K | top 7.1% | 14 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $19K | top 4.6% | 8 |
| Under $1K | 6 | – | – | $7,944 | top 8.8% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $10K | top 0.9% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 21, 2026 | #59 $500 Salute to Warriors WSOP 2026 | $500 | 4,478 | 207th | 4.6% | $1,440 | 1 |
| Jun 7, 2026 | #25 $500 Freezeout No-Limit Holdem WSOP 2026 | $500 | 4,100 | 232nd | 5.7% | $1,363 | 1 |
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 66th | 0.9% | $10K | 2 |
| Jun 27, 2024 | #67 $500 Salute to Warriors - No-Limit Hold'em WSOP 2024 | $500 | 4,517 | 671st | 15% | $1,001 | 1 |
| Jun 25, 2024 | #62 $600 PokerNews Deepstack Championship WSOP 2024 | $600 | 5,110 | 514th | 10% | $1,201 | 1 |
| Jun 27, 2022 | #57 $600 Deepstack Championship No-Limit Hold'em WSOP 2022 | $600 | 4,913 | 280th | 5.7% | $1,539 | 1 |
| Nov 18, 2021 | #81 $800 No-Limit Hold'em Deepstack WSOP 2021 | $800 | 1,921 | 229th | 12% | $1,400 | 1 |
| Jul 1, 2019 | #69 $1,000 Mini Main Event WSOP 2019 | $1,000 | 5,521 | 295th | 5.3% | $2,762 | 2 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 525th | 6.0% | $4,106 | 2 |
| Jun 22, 2018 | #45 Big Blind Antes $1,000 No-Limit Hold'em (30 minute levels) WSOP 2018 | $1,000 | 1,712 | 105th | 6.1% | $2,019 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.