CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $4,294 | top 3.9% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,725 | top 5.6% | 2 |
| Under $1K | 1 | – | – | $2,569 | top 2.2% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,725 | top 5.6% | 2 |
| Bounty | 1 | – | – | $1,725 | top 5.6% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 19, 2022 | #41 $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,000 | 2,227 | 125th | 5.6% | $1,725 | 2 |
| May 29, 2019 | #1 $500 Casino Employees Event WSOP 2019 | $500 | 685 | 15th | 2.2% | $2,569 | 5.5 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.