CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $72K | top 4.6% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $66K | top 1.2% | 6 |
| $3K–9K | 1 | – | – | $6,046 | top 8.0% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $6,046 | top 8.0% | 2 |
| Main Event | 1 | – | – | $66K | top 1.2% | 6 |
| High roller | 1 | – | – | $66K | top 1.2% | 6 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 25, 2023 | #58 $3,000 Limit Hold'em (6-Handed) WSOP 2023 · Short-handed | $3,000 | 263 | 21st | 8.0% | $6,046 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 95th | 1.2% | $66K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.