CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $4,553 | top 5.0% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $2,292 | top 8.0% | 2 |
| Under $1K | 1 | – | – | $2,261 | top 2.0% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,292 | top 8.0% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 20, 2022 | #43 $500 Freezeout No-Limit Hold'em WSOP 2022 | $500 | 4,786 | 98th | 2.0% | $2,261 | 1 |
| Jun 15, 2018 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2018 · Restricted | $1,000 | 5,919 | 474th | 8.0% | $2,292 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.