CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $36K | top 4.9% | 6 |
| Omaha | 1 | – | – | $2,354 | top 2.9% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $36K | top 4.9% | 6 |
| Under $1K | 1 | – | – | $2,354 | top 2.9% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $36K | top 4.9% | 6 |
| High roller | 1 | – | – | $36K | top 4.9% | 6 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | #14 €10,350 MAIN EVENT No-Limit Hold'em European Championship WSOP Europe 2025 · Main Event, High roller | €10,350 | 659 | 32nd | 4.9% | €31,000 ≈ $36K | 6 |
| Oct 27, 2023 | #2 €550 Pot Limit Omaha 8-max WSOP Europe 2023 | €550 | 719 | 21st | 2.9% | €2,233 ≈ $2,354 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.