CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | 1 | – | $61K | top 3.7% | 27 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $30K | top 6.4% | 6 |
| $1K–2.9K | 1 | 1 | – | $32K | top 1.0% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $30K | top 6.4% | 6 |
| High roller | 1 | – | – | $30K | top 6.4% | 6 |
| Short-handed | 1 | 1 | – | $32K | top 1.0% | 21 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Oct 4, 2024 | #13 €10,350 Main Event NLH European Championship WSOP Europe 2024 · Main Event, High roller | €10,350 | 768 | 49th | 6.4% | €27,100 ≈ $30K | 6 |
| Nov 6, 2023 | #7 €1,650 NLH 6-max WSOP Europe 2023 · Short-handed | €1,650 | 495 | 5th | 1.0% | €29,400 ≈ $32K | 21 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.