CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | – | $304K | top 6.7% | 62 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $35K | top 14% | 10 |
| $3K–9K | 1 | – | – | $14K | top 5.9% | 3 |
| $1K–2.9K | 3 | 1 | – | $249K | top 3.1% | 47 |
| Under $1K | 2 | – | – | $6,491 | top 5.1% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| High roller | 2 | – | – | $35K | top 14% | 10 |
| Short-handed | 1 | – | – | $20K | top 15% | 4 |
| Main Event | 1 | – | – | $15K | top 14% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 13, 2024 | #93 $777 Lucky 7's No-Limit Hold'em (7-Handed) WSOP 2024 | $777 | 6,292 | 66th | 1.0% | $5,290 | 1 |
| Jul 13, 2024 | #94 $10,000 6-Handed No-Limit Hold'em Championship WSOP 2024 · High roller, Short-handed | $10K | 502 | 74th | 15% | $20K | 4 |
| Jul 9, 2024 | #87 $5,000 8-Handed No-Limit Hold'em WSOP 2024 | $5,000 | 1,042 | 61st | 5.9% | $14K | 3 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1368th | 14% | $15K | 6 |
| Jun 28, 2023 | #64 $600 No-Limit Hold'em Deepstack Championship WSOP 2023 | $600 | 4,303 | 394th | 9.2% | $1,201 | 1 |
| Jul 7, 2022 | #71 $1,111 One More for One Drop WSOP 2022 | $1,111 | 5,702 | 335th | 5.9% | $3,097 | 2 |
| Jun 23, 2022 | #49 $2,000 No-Limit Hold'em WSOP 2022 | $2,000 | 1,977 | 3rd | 0.2% | $240K | 43 |
| Jun 16, 2022 | #34 $1,500 Freezeout No-Limit Hold'em WSOP 2022 | $1,500 | 1,774 | 56th | 3.2% | $6,328 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.