CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $62K | top 6.8% | 28 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 2 | – | – | $58K | top 7.2% | 26 |
| $1K–2.9K | 1 | – | – | $4,070 | top 5.9% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $52K | top 1.2% | 24 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2024 | #89 $3,000 Mid-Stakes Championship WSOP 2024 | $3,000 | 3,177 | 419th | 13% | $6,006 | 2 |
| Jun 28, 2023 | #65 $5,000 No-Limit Hold'em (6-Handed) WSOP 2023 · Short-handed | $5,000 | 1,199 | 14th | 1.2% | $52K | 24 |
| Jun 23, 2023 | #53 $1,500 Millionaire Maker WSOP 2023 | $1,500 | 10,430 | 615th | 5.9% | $4,070 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.