CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $28K | top 8.8% | 13 |
| Mixed games | 1 | – | – | $2,123 | top 3.0% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 4 | – | – | $13K | top 8.1% | 8 |
| Under $1K | 6 | – | – | $17K | top 8.3% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $530 | top 23% | 1 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1135th | 9.5% | $3,160 | 2 |
| Jun 4, 2025 | #19 $500 COLOSSUS WSOP 2025 | $500 | 16,301 | 866th | 5.3% | $1,320 | 1 |
| Jun 14, 2024 | #38 $1,500 Monster Stack No-Limit Hold'em WSOP 2024 | $1,500 | 8,703 | 1135th | 13% | $3,001 | 2 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 37th | 0.8% | $10K | 1 |
| May 30, 2024 | #5 $1,000 Mystery Millions No-Limit Hold'em WSOP 2024 | $1,000 | 18,409 | 304th | 1.7% | $4,500 | 2 |
| Jul 13, 2022 | #80 $600 Mixed No-Limit Hold'em/Pot Limit Omaha Deepstack WSOP 2022 | $600 | 2,107 | 64th | 3.0% | $2,123 | 1 |
| Jun 12, 2022 | [Online] $400 No-Limit Hold'em Ultra Deepstack WSOP 2022 · Restricted | $400 | 1,641 | 369th | 22% | $530 | 1 |
| Oct 1, 2021 | #4 $500 The Reunion No-Limit Hold'em WSOP 2021 | $500 | 12,973 | 1363rd | 11% | $876 | 1 |
| Jun 23, 2019 | #53 $800 No-Limit Hold'em Deepstack WSOP 2019 | $800 | 3,759 | 292nd | 7.8% | $1,911 | 1 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 509th | 8.2% | $2,164 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.