CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $39K | top 9.5% | 15 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 3 | – | – | $25K | top 10% | 7 |
| $1K–2.9K | 2 | – | – | $9,225 | top 7.9% | 4 |
| Under $1K | 4 | – | – | $5,066 | top 9.6% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 5 | – | – | $24K | top 8.5% | 8 |
| Short-handed | 1 | – | – | $4,804 | top 14% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 17, 2022 | [Online] $5,300 No-Limit Hold'em High Roller Freezeout Encore WSOP 2022 · Restricted | $5,300 | 245 | 19th | 7.8% | $12K | 3 |
| Jul 17, 2022 | [Online] $500 No-Limit Hold'em Summer Saver WSOP 2022 · Restricted | $500 | 1,648 | 129th | 7.8% | $964 | 1 |
| Jul 16, 2022 | [Online] $777 Lucky 7's No-Limit Hold'em Second Chance WSOP 2022 · Restricted | $777 | 781 | 93rd | 12% | $1,453 | 1 |
| Jul 12, 2022 | [Online] $3,200 No-Limit Hold'em High Roller 8-Max WSOP 2022 · Restricted | $3,200 | 340 | 31st | 9.1% | $7,659 | 2 |
| Jun 26, 2022 | [Online] $600 Deepstack Championship WSOP 2022 · Restricted | $600 | 1,284 | 73rd | 5.7% | $1,689 | 1 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 273rd | 3.4% | $6,600 | 2 |
| Jun 15, 2022 | #33 $3,000 6-Handed No-Limit Hold'em WSOP 2022 · Short-handed | $3,000 | 1,348 | 193rd | 14% | $4,804 | 2 |
| Jun 10, 2022 | #21 $1,500 Monster Stack No-Limit Hold'em WSOP 2022 | $1,500 | 6,501 | 809th | 12% | $2,625 | 2 |
| Jun 6, 2022 | #11 $600 No-Limit Hold'em Deepstack WSOP 2022 | $600 | 5,720 | 740th | 13% | $960 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.