CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $74K | top 8.1% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $74K | top 8.1% | 18 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 3 | – | – | $74K | top 8.1% | 18 |
| High roller | 3 | – | – | $74K | top 8.1% | 18 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | #82 $10,000 WSOP Main Event NLH World Championship WSOP 2026 · Main Event, High roller | $10K | 9,208 | 519th | 5.6% | $33K | 6 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 849th | 8.7% | $23K | 6 |
| Jul 3, 2022 | #70 $10,000 No-Limit Hold'em Main Event World Championship WSOP 2022 · Main Event, High roller | $10K | 8,663 | 854th | 9.9% | $19K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.