CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | – | $200K | top 3.2% | 79 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $33K | top 5.1% | 6 |
| $1K–2.9K | 7 | 1 | – | $166K | top 2.9% | 73 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | 1 | – | $123K | top 0.1% | 46 |
| Bounty | 1 | 1 | – | $123K | top 0.1% | 46 |
| Main Event | 1 | – | – | $33K | top 5.1% | 6 |
| High roller | 1 | – | – | $33K | top 5.1% | 6 |
| Short-handed | 1 | – | – | $9,611 | top 1.9% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 21, 2023 | #49 $1,500 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,500 | 2,226 | 3rd | 0.1% | $123K | 46 |
| Jul 6, 2019 | #75 $1,000+111 Little One for One Drop No-Limit Hold'em WSOP 2019 | $1,111 | 6,246 | 334th | 5.3% | $3,014 | 2 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 443rd | 5.0% | $4,577 | 2 |
| Jul 7, 2018 | #68 $1,000 + 111 The Little One for One Drop No-Limit Hold'em WSOP 2018 | $1,111 | 4,732 | 162nd | 3.4% | $3,654 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 403rd | 5.1% | $33K | 6 |
| Jun 21, 2018 | #43 $2,500 No-Limit Hold'em WSOP 2018 | $2,500 | 1,248 | 18th | 1.4% | $19K | 17 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 163rd | 2.9% | $3,654 | 2 |
| Jun 7, 2018 | #17 $1,500 No-Limit Hold'em 6-Handed WSOP 2018 · Short-handed | $1,500 | 1,663 | 31st | 1.9% | $9,611 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.