CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $21K | top 6.7% | 13 |
| Mixed games | 1 | – | – | $5,460 | top 4.2% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 5 | – | – | $17K | top 8.0% | 10 |
| Under $1K | 5 | – | – | $10K | top 4.9% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,161 | top 11% | 2 |
| Bounty | 1 | – | – | $1,161 | top 11% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 323rd | 4.0% | $2,200 | 1 |
| May 31, 2026 | #12 $1,500 No-Limit 2-7 Lowball Draw WSOP 2026 | $1,500 | 626 | 26th | 4.2% | $5,460 | 2 |
| Jun 25, 2025 | #67 $300 Gladiators of Poker WSOP 2025 | $300 | 24,629 | 161st | 0.7% | $3,680 | 1 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 987th | 9.0% | $3,150 | 2 |
| Jul 16, 2023 | #92 $1,000 No-Limit Hold'em Freezeout WSOP 2023 | $1,000 | 1,710 | 251st | 15% | $1,603 | 2 |
| Jun 30, 2023 | #70 $400 Colossus WSOP 2023 | $400 | 15,879 | 1837th | 12% | $700 | 1 |
| Jun 29, 2023 | #68 $1,000 Super Turbo Bounty WSOP 2023 · Turbo, Bounty | $1,000 | 2,854 | 302nd | 11% | $1,161 | 2 |
| Jun 20, 2023 | #46 $500 No-Limit Hold'em Freezeout WSOP 2023 | $500 | 5,342 | 374th | 7.0% | $1,178 | 1 |
| Jun 7, 2023 | #18 $300 Gladiators of Poker WSOP 2023 | $300 | 23,088 | 321st | 1.4% | $2,270 | 1 |
| May 31, 2023 | #3 $1,000 Mystery Millions WSOP 2023 | $1,000 | 18,188 | 263rd | 1.4% | $5,420 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.