CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 1 | – | – | $1,643 | top 12% | 2 |
| Mixed games | 1 | – | – | $6,011 | top 13% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $3K–9K | 1 | – | – | $6,011 | top 13% | 2 |
| $1K–2.9K | 1 | – | – | $1,643 | top 12% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $1,643 | top 12% | 2 |
| Bounty | 1 | – | – | $1,643 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | #93 $3,000 T.O.R.S.E. WSOP 2025 | $3,000 | 522 | 67th | 13% | $6,011 | 2 |
| Jun 29, 2022 | #62 $1,500 Super Turbo Bounty No-Limit Hold'em Freezeout WSOP 2022 · Turbo, Bounty | $1,500 | 2,569 | 307th | 12% | $1,643 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.