CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 1 | – | $94K | top 7.3% | 56 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $15K | top 15% | 6 |
| $1K–2.9K | 5 | 1 | – | $76K | top 6.9% | 48 |
| Under $1K | 2 | – | – | $3,118 | top 4.9% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 4 | 1 | – | $72K | top 8.1% | 46 |
| Main Event | 1 | – | – | $15K | top 15% | 6 |
| High roller | 1 | – | – | $15K | top 15% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 16, 2025 | #48 $1,000 Senior's No-Limit Hold’em Championship WSOP 2025 · Restricted | $1,000 | 7,575 | 523rd | 6.9% | $2,676 | 2 |
| Jun 18, 2024 | #46 $1,000 Seniors No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 7,954 | 1004th | 13% | $2,000 | 2 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 1483rd | 15% | $15K | 6 |
| Jun 28, 2022 | #59 $1,000 Super Seniors No-Limit Hold'em WSOP 2022 · Restricted | $1,000 | 2,669 | 6th | 0.2% | $65K | 40 |
| Jun 22, 2022 | #47 $1,000 Seniors Championship WSOP 2022 · Restricted | $1,000 | 7,188 | 919th | 13% | $1,600 | 2 |
| Oct 29, 2021 | #55 $400 Colossus WSOP 2021 | $400 | 9,399 | 523rd | 5.6% | $1,165 | 1 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 110th | 1.8% | $4,501 | 2 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 1180th | 4.2% | $1,953 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.