CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $14K | top 8.5% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 3 | – | – | $11K | top 8.1% | 6 |
| Under $1K | 2 | – | – | $2,559 | top 9.2% | 2 |
Standard full-ring events only.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 24, 2022 | #51 $400 Colossus WSOP 2022 | $400 | 13,565 | 1367th | 10% | $700 | 1 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 1172nd | 15% | $2,400 | 2 |
| Jun 16, 2022 | #34 $1,500 Freezeout No-Limit Hold'em WSOP 2022 | $1,500 | 1,774 | 131st | 7.4% | $3,217 | 2 |
| Jun 9, 2022 | #18 $1,000 Freezeout No-Limit Hold'em WSOP 2022 | $1,000 | 2,663 | 56th | 2.1% | $5,754 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 847th | 8.3% | $1,859 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.