CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $80K | top 11% | 16 |
| Mixed games | 1 | – | – | $960 | top 14% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $25K–99K | 1 | – | – | $50K | top 15% | 6 |
| $10K–24K | 1 | – | – | $16K | top 15% | 4 |
| $3K–9K | 1 | – | – | $8,787 | top 12% | 3 |
| $1K–2.9K | 1 | – | – | $4,172 | top 6.5% | 2 |
| Under $1K | 2 | – | – | $1,981 | top 11% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $50K | top 15% | 6 |
| High roller | 2 | – | – | $66K | top 15% | 10 |
| Short-handed | 2 | – | – | $25K | top 13% | 7 |
| Turbo | 1 | – | – | $1,021 | top 8.8% | 1 |
| Restricted | 1 | – | – | $1,021 | top 8.8% | 1 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | #11 $25,000 Super Main Event WSOP Paradise 2025 · Main Event, High roller | $25K | 2,891 | 433rd | 15% | $50K | 6 |
| Jul 14, 2023 | #90 $10,000 6-Handed No-Limit Hold'em Championship WSOP 2023 · High roller, Short-handed | $10K | 550 | 82nd | 15% | $16K | 4 |
| Jun 28, 2023 | #65 $5,000 No-Limit Hold'em (6-Handed) WSOP 2023 · Short-handed | $5,000 | 1,199 | 138th | 12% | $8,787 | 3 |
| Jul 13, 2022 | #80 $600 Mixed No-Limit Hold'em/Pot Limit Omaha Deepstack WSOP 2022 | $600 | 2,107 | 284th | 13% | $960 | 1 |
| Jun 28, 2022 | [Online] $500 No-Limit Hold'em Turbo Deepstack WSOP 2022 · Turbo, Restricted | $500 | 1,746 | 153rd | 8.8% | $1,021 | 1 |
| Jun 17, 2022 | #37 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2022 | $1,500 | 7,961 | 514th | 6.5% | $4,172 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.