CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $32K | top 4.5% | 13 |
| Omaha | 1 | – | – | $1,320 | top 12% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 6 | – | – | $23K | top 5.7% | 12 |
| Under $1K | 3 | – | – | $10K | top 4.7% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $4,824 | top 2.4% | 2 |
| Bounty | 1 | – | – | $1,320 | top 12% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | #68 $1,000 Ladies No-Limit Hold'em Championship WSOP 2026 · Restricted | $1,000 | 1,475 | 36th | 2.4% | $4,824 | 2 |
| Jun 23, 2026 | #63 $1,000 Mystery Millions No-Limit Hold'em WSOP 2026 | $1,000 | 22,811 | 412th | 1.8% | $4,750 | 2 |
| Jun 14, 2026 | #43 $800 8-Handed Deepstack No-Limit WSOP 2026 | $800 | 3,903 | 436th | 11% | $1,647 | 1 |
| Jul 8, 2025 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2025 · Bounty | $1,000 | 5,284 | 620th | 12% | $1,320 | 2 |
| Jun 18, 2025 | #53 $1,500 Millionaire Maker WSOP 2025 | $1,500 | 11,996 | 1036th | 8.6% | $3,160 | 2 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 449th | 4.1% | $5,670 | 2 |
| Jul 11, 2019 | #82 $1,500 No-Limit Hold'em Double Stack WSOP 2019 | $1,500 | 2,589 | 137th | 5.3% | $3,654 | 2 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 66th | 0.5% | $5,979 | 1 |
| Jun 25, 2019 | #59 $600 No-Limit Hold'em Deepstack Championship WSOP 2019 | $600 | 6,140 | 145th | 2.4% | $2,600 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.