CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | – | – | $49K | top 7.1% | 17 |
| Mixed games | 1 | – | – | $1,198 | top 7.6% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $24K | top 7.5% | 6 |
| $1K–2.9K | 4 | – | – | $20K | top 6.4% | 8 |
| Under $1K | 4 | – | – | $5,600 | top 7.8% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $24K | top 7.5% | 6 |
| High roller | 1 | – | – | $24K | top 7.5% | 6 |
| Bounty | 1 | – | – | $8,541 | top 1.0% | 2 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 1223rd | 15% | $2,401 | 2 |
| Jun 28, 2019 | #64 $888 Crazy Eights No-Limit Hold'em WSOP 2019 | $888 | 10,185 | 738th | 7.2% | $2,015 | 1 |
| Jun 26, 2019 | #61 COLOSSUS - $400 No-Limit Hold'em WSOP 2019 | $400 | 13,109 | 1530th | 12% | $643 | 1 |
| Jun 21, 2019 | #50 Monster Stack - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 6,035 | 337th | 5.6% | $4,418 | 2 |
| Jun 18, 2019 | #42 $600 Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack WSOP 2019 | $600 | 2,403 | 183rd | 7.6% | $1,198 | 1 |
| May 30, 2019 | #3 BIG 50 - $500 No-Limit Hold'em WSOP 2019 | $500 | 28,371 | 1298th | 4.6% | $1,744 | 1 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 590th | 7.5% | $24K | 6 |
| Jun 25, 2018 | #51 $1,500 No-Limit Hold'em Bounty WSOP 2018 · Bounty | $1,500 | 1,983 | 20th | 1.0% | $8,541 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 310th | 4.2% | $5,097 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.