CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $19K | top 5.8% | 21 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $2,270 | top 8.3% | 2 |
| Under $1K | 2 | – | – | $17K | top 4.5% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $2,270 | top 8.3% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | #25 $500 Freezeout No-Limit Holdem WSOP 2026 | $500 | 4,100 | 364th | 8.9% | $1,057 | 1 |
| Jun 18, 2024 | #46 $1,000 Seniors No-Limit Hold'em Championship WSOP 2024 · Restricted | $1,000 | 7,954 | 660th | 8.3% | $2,270 | 2 |
| Jun 1, 2018 | #6 $365 GIANT No-Limit Hold'em WSOP 2018 | $365 | 8,920 | 14th | 0.2% | $16K | 17.5 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.