CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 4 | – | – | $49K | top 7.5% | 15 |
| Omaha | 3 | – | – | $6,250 | top 12% | 6 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $42K | top 9.9% | 12 |
| $1K–2.9K | 4 | – | – | $11K | top 10% | 8 |
| Under $1K | 1 | – | – | $1,601 | top 5.2% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $3,007 | top 15% | 2 |
| Bounty | 1 | – | – | $1,640 | top 7.4% | 2 |
| Main Event | 2 | – | – | $42K | top 9.9% | 12 |
| High roller | 2 | – | – | $42K | top 9.9% | 12 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2024 | #90 $1,500 6-Handed Pot-Limit Omaha WSOP 2024 · Short-handed | $1,500 | 1,306 | 193rd | 15% | $3,007 | 2 |
| Jul 9, 2024 | #86 $1,000 Mystery Bounty Pot-Limit Omaha WSOP 2024 · Bounty | $1,000 | 4,280 | 315th | 7.4% | $1,640 | 2 |
| Nov 1, 2021 | #61 $600 Deepstack Championship No-Limit Hold'em WSOP 2021 | $600 | 3,923 | 204th | 5.2% | $1,601 | 1 |
| Oct 14, 2021 | #28 $1,000 Pot-Limit Omaha 8-Handed WSOP 2021 | $1,000 | 1,069 | 150th | 14% | $1,603 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 493rd | 5.8% | $27K | 6 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 1110th | 14% | $15K | 6 |
| Jun 23, 2018 | #48 $1,500 No-Limit Hold'em MONSTER STACK WSOP 2018 | $1,500 | 6,260 | 308th | 4.9% | $4,528 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.