CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 7 | – | – | $131K | top 5.4% | 25 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 3 | – | – | $109K | top 6.9% | 18 |
| $3K–9K | 1 | – | – | $8,779 | top 5.1% | 2 |
| $1K–2.9K | 2 | – | – | $9,310 | top 4.5% | 4 |
| Under $1K | 1 | – | – | $3,077 | top 3.2% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Bounty | 1 | – | – | $5,400 | top 2.7% | 2 |
| Main Event | 3 | – | – | $109K | top 6.9% | 18 |
| High roller | 3 | – | – | $109K | top 6.9% | 18 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | #98 $800 Deepstack No-Limit Hold’em WSOP 2026 | $800 | 2,036 | 65th | 3.2% | $3,077 | 1 |
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 187th | 5.1% | $8,779 | 2 |
| Dec 4, 2025 | #1 $2,500 WSOP Circuit Championship Mystery Bounty WSOP Paradise 2025 · Bounty | $2,500 | 2,396 | 65th | 2.7% | $5,400 | 2 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 304th | 3.1% | $45K | 6 |
| Oct 8, 2021 | #17 $1,500 MILLIONAIRE MAKER No-Limit Hold'em WSOP 2021 | $1,500 | 5,330 | 331st | 6.2% | $3,910 | 2 |
| Jul 3, 2019 | #73 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2019 · Main Event, High roller | $10K | 8,569 | 1270th | 15% | $15K | 6 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 220th | 2.8% | $49K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.