CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 8 | 2 | – | $257K | top 3.6% | 62 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 2 | – | – | $83K | top 5.5% | 12 |
| $1K–2.9K | 4 | 1 | – | $104K | top 1.8% | 24 |
| Under $1K | 2 | 1 | – | $71K | top 5.4% | 26 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $3,906 | top 3.8% | 2 |
| Main Event | 2 | – | – | $83K | top 5.5% | 12 |
| High roller | 2 | – | – | $83K | top 5.5% | 12 |
| Turbo | 1 | 1 | – | $12K | top 2.7% | 18 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | #66 $1,000 Tag Team No-Limit Hold'em WSOP 2026 · Restricted | $1,000 | 1,375 | 52nd | 3.8% | $3,906 | 2 |
| Jun 17, 2026 | #50 $1,500 Millionaire Maker WSOP 2026 | $1,500 | 11,769 | 53rd | 0.5% | $33K | 2 |
| Jul 2, 2025 | #81 $10,000 WSOP Main Event World Championship WSOP 2025 · Main Event, High roller | $10K | 9,735 | 203rd | 2.1% | $60K | 6 |
| Jul 3, 2024 | #81 $10,000 WSOP Main Event World Championship WSOP 2024 · Main Event, High roller | $10K | 10,112 | 901st | 8.9% | $23K | 6 |
| Jun 21, 2024 | #54 $1,500 Millionaire Maker No-Limit Hold'em WSOP 2024 | $1,500 | 10,939 | 26th | 0.2% | $56K | 2 |
| Nov 12, 2023 | #14 €1,000 NLH Turbo Freezeout WSOP Europe 2023 · Turbo | €1,000 | 182 | 5th | 2.7% | €11,200 ≈ $12K | 18 |
| Nov 1, 2023 | #5 €550 NLH Colossus WSOP Europe 2023 | €550 | 3,436 | 4th | 0.1% | €66,000 ≈ $70K | 25 |
| Oct 25, 2023 | #1 €350 NLH Opener WSOP Europe 2023 | €350 | 3,503 | 371st | 11% | €960 ≈ $1,015 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.