CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 3 | – | – | $4,956 | top 9.8% | 4 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $1,883 | top 10% | 2 |
| Under $1K | 2 | – | – | $3,073 | top 9.7% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Restricted | 1 | – | – | $1,883 | top 10% | 2 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 297th | 6.3% | $2,113 | 1 |
| Jun 4, 2023 | #11 $600 No-Limit Hold'em Deepstack WSOP 2023 | $600 | 6,085 | 795th | 13% | $960 | 1 |
| Jun 13, 2019 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2019 · Restricted | $1,000 | 5,916 | 603rd | 10% | $1,883 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.