CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 9 | – | – | $93K | top 6.8% | 19 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $40K | top 3.6% | 6 |
| $3K–9K | 1 | – | – | $6,001 | top 15% | 2 |
| $1K–2.9K | 4 | – | – | $37K | top 7.8% | 8 |
| Under $1K | 3 | – | – | $10K | top 4.0% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $40K | top 3.6% | 6 |
| High roller | 1 | – | – | $40K | top 3.6% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | #89 $3,000 Mid-Stakes Championship No-Limit Hold'em WSOP 2026 | $3,000 | 3,668 | 532nd | 15% | $6,001 | 2 |
| Jul 5, 2026 | #86 $600 Ultra Stack No-Limit Hold'em WSOP 2026 | $600 | 8,007 | 584th | 7.3% | $1,500 | 1 |
| Jul 3, 2025 | #83 $2,500 Freezeout No-Limit Hold'em WSOP 2025 | $2,500 | 1,299 | 22nd | 1.7% | $16K | 2 |
| Jun 3, 2025 | #17 $2,000 No-Limit Holdem WSOP 2025 | $2,000 | 1,692 | 244th | 14% | $4,011 | 2 |
| Jun 1, 2025 | #10 $600 No-Limit Hold’em Deepstack WSOP 2025 | $600 | 6,090 | 197th | 3.2% | $2,376 | 1 |
| Jul 3, 2023 | #76 $10,000 WSOP Main Event World Championship WSOP 2023 · Main Event, High roller | $10K | 10,043 | 364th | 3.6% | $40K | 6 |
| Jun 12, 2022 | #25 $800 No-Limit Hold'em Deepstack WSOP 2022 | $800 | 4,062 | 57th | 1.4% | $6,389 | 1 |
| Nov 8, 2021 | #68 $1,111 Little One for One Drop WSOP 2021 | $1,111 | 3,797 | 23rd | 0.6% | $15K | 2 |
| Jul 11, 2019 | #82 $1,500 No-Limit Hold'em Double Stack WSOP 2019 | $1,500 | 2,589 | 375th | 14% | $2,249 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.