CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $48K | top 8.6% | 8 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $44K | top 3.8% | 6 |
| $1K–2.9K | 1 | – | – | $3,364 | top 13% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $3,364 | top 13% | 2 |
| Main Event | 1 | – | – | $44K | top 3.8% | 6 |
| High roller | 1 | – | – | $44K | top 3.8% | 6 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Sep 30, 2024 | #7 €1,650 NLH 6-max WSOP Europe 2024 · Short-handed | €1,650 | 351 | 47th | 13% | €3,005 ≈ $3,364 | 2 |
| Nov 10, 2023 | #13 €10,350 Main Event NLH European Championship WSOP Europe 2023 · Main Event, High roller | €10,350 | 817 | 31st | 3.8% | €41,500 ≈ $44K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.