CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 2 | – | – | $9,210 | top 4.8% | 3 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $1K–2.9K | 1 | – | – | $8,163 | top 1.4% | 2 |
| Under $1K | 1 | – | – | $1,047 | top 8.1% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Turbo | 1 | – | – | $8,163 | top 1.4% | 2 |
| Bounty | 1 | – | – | $8,163 | top 1.4% | 2 |
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| May 30, 2023 | #1 $500 Casino Employees WSOP 2023 | $500 | 1,015 | 82nd | 8.1% | $1,047 | 1 |
| Jun 24, 2019 | #56 $1,500 No-Limit Hold'em Super Turbo Bounty WSOP 2019 · Turbo, Bounty | $1,500 | 1,867 | 27th | 1.4% | $8,163 | 2 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.