CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 5 | – | – | $82K | top 4.9% | 36 |
| Omaha | 1 | – | – | $927 | top 9.5% | 1 |
| Mixed games | 2 | – | – | $13K | top 9.2% | 5 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $49K | top 2.6% | 6 |
| $3K–9K | 1 | – | – | $8,070 | top 14% | 3 |
| $1K–2.9K | 5 | – | – | $37K | top 5.4% | 32 |
| Under $1K | 1 | – | – | $927 | top 9.5% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Main Event | 1 | – | – | $49K | top 2.6% | 6 |
| High roller | 1 | – | – | $49K | top 2.6% | 6 |
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jul 11, 2022 | #77 $1,500 Mixed No-Limit Hold'em/Pot Limit Omaha WSOP 2022 | $1,500 | 1,234 | 61st | 4.9% | $4,436 | 2 |
| Jun 23, 2022 | #49 $2,000 No-Limit Hold'em WSOP 2022 | $2,000 | 1,977 | 16th | 0.8% | $23K | 24 |
| Nov 2, 2021 | #64 $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha WSOP 2021 | $5,000 | 579 | 78th | 13% | $8,070 | 3 |
| Jun 7, 2019 | #19 Millionaire Maker - $1,500 No-Limit Hold'em WSOP 2019 | $1,500 | 8,809 | 657th | 7.5% | $3,386 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 202nd | 2.6% | $49K | 6 |
| Jun 16, 2018 | #34 $1,000 DOUBLE STACK No-Limit Hold'em WSOP 2018 | $1,000 | 5,700 | 184th | 3.2% | $3,654 | 2 |
| Jun 9, 2018 | #21 $1,500 No-Limit Hold'em MILLIONAIRE MAKER WSOP 2018 | $1,500 | 7,361 | 774th | 11% | $2,621 | 2 |
| Jun 8, 2018 | #19 $565 Pot-Limit Omaha WSOP 2018 | $565 | 2,419 | 230th | 9.5% | $927 | 1 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.