CC
Loading the Wall| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Hold'em | 6 | – | – | $33K | top 10% | 15 |
| Mixed games | 1 | – | – | $1,051 | top 10% | 1 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| $10K–24K | 1 | – | – | $18K | top 10% | 6 |
| $3K–9K | 1 | – | – | $6,000 | top 11% | 2 |
| $1K–2.9K | 3 | – | – | $6,510 | top 11% | 6 |
| Under $1K | 2 | – | – | $2,848 | top 9.0% | 2 |
| Cashes | FTs | Wins | Prize money | Avg finish | Suits pts | |
|---|---|---|---|---|---|---|
| Short-handed | 1 | – | – | $6,000 | top 11% | 2 |
| Restricted | 1 | – | – | $2,291 | top 8.0% | 2 |
| Main Event | 1 | – | – | $18K | top 10% | 6 |
| High roller | 1 | – | – | $18K | top 10% | 6 |
Where their pricing points come from, by specialty. Match a suit's specialty to score ×1.2.
Regulars they've cashed alongside most, and who finished higher.
| Event | Field | ||||||
|---|---|---|---|---|---|---|---|
| Jun 16, 2025 | #49 $3,000 6-Handed No-Limit Hold’em WSOP 2025 · Short-handed | $3,000 | 1,421 | 155th | 11% | $6,000 | 2 |
| Jun 5, 2024 | #17 $800 No-Limit Hold'em DeepStack WSOP 2024 | $800 | 4,732 | 370th | 7.8% | $1,797 | 1 |
| Jun 16, 2023 | #39 $1,500 Monster Stack WSOP 2023 | $1,500 | 8,317 | 1195th | 14% | $2,401 | 2 |
| Oct 26, 2021 | #50 $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack WSOP 2021 | $600 | 1,569 | 160th | 10% | $1,051 | 1 |
| Jun 14, 2019 | #34 $1,000 Double Stack No-Limit Hold'em WSOP 2019 | $1,000 | 6,214 | 640th | 10% | $1,818 | 2 |
| Jun 13, 2019 | #32 $1,000 Seniors No-Limit Hold'em Championship WSOP 2019 · Restricted | $1,000 | 5,916 | 475th | 8.0% | $2,291 | 2 |
| Jul 2, 2018 | #65 $10,000 No-Limit Hold'em MAIN EVENT - World Championship WSOP 2018 · Main Event, High roller | $10K | 7,874 | 793rd | 10% | $18K | 6 |
Results via PokerNews. Cashes only: non-cashing entries aren't published, so there's no ROI or buy-ins spent here. Totals are in USD; euro prizes (WSOP Europe) are converted at the European Central Bank reference rate for the event's day, and shown as paid in the cash list.